Electric-welded steel pipes GOST 10704-91
Electric-welded steel pipes with a diameter from Ø10 (mm) to Ø1420 (mm) in accordance with GOST 10704-91. The pipe has a wall thickness from 1 to 32 (mm), weighing from 0.222 to 779.7 kg per 1 running meter.
Electric-welded steel pipes with a diameter from 10 to 1420 (mm) according to GOST 10704-91
How to deal with import designations
There are not only products from domestic manufacturers on the market. There are pipes marked according to the American system. Let's start with the fact that they distinguish between two types of pipes: pipes and tubes. Both words translate as pipe, but they are intended for different systems and the requirements for them are different.
Pipes type
Type of Pipes - electric welded and seamless. They are designed for transporting liquids and gases. So this is exactly the type that can be used in our heating and water supply systems. The main characteristic of pipes type pipes is the internal diameter. There are two strength standards in this group, which determines wall thickness and operating pressure.
- Schedule 40 or standard. The designation may include st (as in the figure below). These are products with standard wall thickness.
- Schedule 80 or extra heavy. The designation is EX. This is a material for use in high pressure pipelines.
Difference in internal diameters of Pipes of different strength categories: standard and heavy
As you understand, with the same external size, the clearance will be different. Let's take a two-inch pipe as an example. It is designated as NPS=2″ internal diameter in different designs differs:
- standard (standard) schedule 40 - 2.067 inches (which is approximately equal to 5.25 cm);
- extra heavy schedule 80 - 1.939 inches (approximately 4.925 cm).
These categories standardize wall thickness and maximum operating pressure. The outer diameter remains constant, but the actual inner diameter changes with the wall thickness. That is, NPS=2″ describes the inside diameter, which will be about two inches, but will vary depending on the wall thickness. Here the situation is similar to our standards: there is a certain list of values to which actual parameters are rounded when labeling. Once again: if we are talking about a two-inch Pipe type pipe (the marking says NPS), you need to understand that we are talking about the internal diameter, but it will not be exactly two inches. It will be either a little more or a little less. Same with other sizes in inches.
Type Tubes
The word Tubes refers to pipes that are marked by outer diameter. The internal one will depend on the wall thickness. Therefore, this standard also contains the concept gauge, which can be translated as gauge. It just indicates the wall thickness.
The same diameters of steel pipes do not mean the same weight
The marking is marked with ASTM. The numbers following the abbreviation describe the outer diameter. In this group, we may be interested in copper pipes.
Steel pipe range
- D(mm) - Pipe outer diameter
- Din (mm) - Inner diameter of the pipe
- t(mm) — Wall thickness
- F(cm²) — Cross-sectional area
- M (kg/m) — Nominal weight of 1 m of pipe
- Wx,y(cm³) — Moment of resistance
Name | D | Din. | t | F(cm²) | M | Wx,y |
Tr. Ø10×1.0 | 10 | 8 | 1 | 0,283 | 0,222 | 0,058 |
Tr. Ø10×1.2 | 10 | 7,6 | 1,2 | 0,332 | 0,26 | 0,0654 |
Tr. Ø10.2×1 | 10,2 | 8,2 | 1 | 0,289 | 0,227 | 0,0607 |
Tr. Ø10.2×1.2 | 10,2 | 7,8 | 1,2 | 0,339 | 0,266 | 0,0686 |
Tr. Ø12×1 | 12 | 10 | 1 | 0,346 | 0,271 | 0,0878 |
Tr. Ø12×1.2 | 12 | 9,6 | 1,2 | 0,407 | 0,32 | 0,1002 |
Tr. Ø12×1.4 | 12 | 9,2 | 1,4 | 0,466 | 0,366 | 0,111 |
Tr. Ø12×1.5 | 12 | 9 | 1,5 | 0,495 | 0,388 | 0,116 |
Tr. Ø12×1.6 | 12 | 8,8 | 1,6 | 0,523 | 0,41 | 0,1206 |
Tr. Ø13×1 | 13 | 11 | 1 | 0,377 | 0,296 | 0,1051 |
Tr. Ø13×1.2 | 13 | 10,6 | 1,2 | 0,445 | 0,349 | 0,1203 |
Tr. Ø13×1.4 | 13 | 10,2 | 1,4 | 0,51 | 0,401 | 0,1339 |
Tr. Ø13×1.5 | 13 | 10 | 1,5 | 0,542 | 0,425 | 0,1402 |
Tr. Ø13×1.6 | 13 | 9,8 | 1,6 | 0,573 | 0,45 | 0,146 |
Tr. Ø14×1 | 14 | 12 | 1 | 0,408 | 0,321 | 0,124 |
Tr. Ø14×1.2 | 14 | 11,6 | 1,2 | 0,483 | 0,379 | 0,1424 |
Tr. Ø14×1.4 | 14 | 11,2 | 1,4 | 0,554 | 0,435 | 0,159 |
Tr. Ø14×1.5 | 14 | 11 | 1,5 | 0,589 | 0,462 | 0,1667 |
Tr. Ø14×1.6 | 14 | 10,8 | 1,6 | 0,623 | 0,489 | 0,174 |
Tr. Ø15×1 | 15 | 13 | 1 | 0,44 | 0,345 | 0,1444 |
Tr. Ø15×1.2 | 15 | 12,6 | 1,2 | 0,52 | 0,408 | 0,1664 |
Tr. Ø15×1.4 | 15 | 12,2 | 1,4 | 0,598 | 0,47 | 0,1863 |
Tr. Ø15×1.5 | 15 | 12 | 1,5 | 0,636 | 0,499 | 0,1956 |
Tr. Ø15×1.6 | 15 | 11,8 | 1,6 | 0,674 | 0,529 | 0,2044 |
Tr. Ø16×1 | 16 | 14 | 1 | 0,471 | 0,37 | 0,1664 |
Tr. Ø16×1.2 | 16 | 13,6 | 1,2 | 0,558 | 0,438 | 0,1922 |
Tr. Ø16×1.4 | 16 | 13,2 | 1,4 | 0,642 | 0,504 | 0,2158 |
Tr. Ø16×1.5 | 16 | 13 | 1,5 | 0,683 | 0,536 | 0,2269 |
Tr. Ø16×1.6 | 16 | 12,8 | 1,6 | 0,724 | 0,568 | 0,2374 |
Tr. Ø17×1 | 17 | 15 | 1 | 0,503 | 0,395 | 0,19 |
Tr. Ø17×1.2 | 17 | 14,6 | 1,2 | 0,596 | 0,468 | 0,2199 |
Tr. Ø17×1.4 | 17 | 14,2 | 1,4 | 0,686 | 0,539 | 0,2475 |
Tr. Ø17×1.5 | 17 | 14 | 1,5 | 0,73 | 0,573 | 0,2605 |
Tr. Ø17×1.6 | 17 | 13,8 | 1,6 | 0,774 | 0,608 | 0,2729 |
Tr. Ø18×1 | 18 | 16 | 1 | 0,534 | 0,419 | 0,2151 |
Tr. Ø18×1.2 | 18 | 15,6 | 1,2 | 0,633 | 0,497 | 0,2495 |
Tr. Ø18×1.4 | 18 | 15,2 | 1,4 | 0,73 | 0,573 | 0,2814 |
Tr. Ø18×1.5 | 18 | 15 | 1,5 | 0,778 | 0,61 | 0,2964 |
Tr. Ø18×1.6 | 18 | 14,8 | 1,6 | 0,824 | 0,719 | 0,3109 |
Tr. Ø18×1.8 | 18 | 14,4 | 1,8 | 0,916 | 0,789 | 0,338 |
Tr. Ø19×1 | 19 | 17 | 1 | 0,565 | 0,444 | 0,2418 |
Tr. Ø19×1.2 | 19 | 16,6 | 1,2 | 0,671 | 0,527 | 0,281 |
Tr. Ø19×1.4 | 19 | 16,2 | 1,4 | 0,774 | 0,608 | 0,3175 |
Tr. Ø19×1.5 | 19 | 16 | 1,5 | 0,825 | 0,647 | 0,3348 |
Tr. Ø19×1.6 | 19 | 15,8 | 1,6 | 0,875 | 0,687 | 0,3514 |
Tr. Ø19×1.8 | 19 | 15,4 | 1,8 | 0,973 | 0,764 | 0,3828 |
Tr. Ø19×2 | 19 | 15 | 2 | 1,068 | 0,838 | 0,4118 |
Tr. Ø20×1 | 20 | 18 | 1 | 0,597 | 0,469 | 0,2701 |
Tr. Ø20×1.2 | 20 | 17,6 | 1,2 | 0,709 | 0,556 | 0,3144 |
Tr. Ø20×1.4 | 20 | 17,2 | 1,4 | 0,818 | 0,642 | 0,3558 |
Tr. Ø20×1.5 | 20 | 17 | 1,5 | 0,872 | 0,684 | 0,3754 |
Tr. Ø20×1.6 | 20 | 16,8 | 1,6 | 0,925 | 0,726 | 0,3944 |
Tr. Ø20×1.8 | 20 | 16,4 | 1,8 | 1,029 | 0,808 | 0,4303 |
Tr. Ø20×2 | 20 | 16 | 2 | 1,131 | 0,888 | 0,4637 |
Tr. Ø21.3×1 | 21,3 | 19,3 | 1 | 0,638 | 0,501 | 0,3092 |
Tr. Ø21.3×1.2 | 21,3 | 18,9 | 1,2 | 0,758 | 0,595 | 0,3606 |
Tr. Ø21.3×1.4 | 21,3 | 18,5 | 1,4 | 0,875 | 0,687 | 0,4088 |
Tr. Ø21.3×1.5 | 21,3 | 18,3 | 1,5 | 0,933 | 0,732 | 0,4318 |
Tr. Ø21.3×1.6 | 21,3 | 18,1 | 1,6 | 0,99 | 0,777 | 0,454 |
Tr. Ø21.3×1.8 | 21,3 | 17,7 | 1,8 | 1,103 | 0,866 | 0,4963 |
Tr. Ø21.3×2 | 21,3 | 17,3 | 2 | 1,213 | 0,952 | 0,5359 |
Tr. Ø22×1 | 22 | 20 | 1 | 0,66 | 0,518 | 0,3314 |
Tr. Ø22×1.2 | 22 | 19,6 | 1,2 | 0,784 | 0,616 | 0,3868 |
Tr. Ø22×1.4 | 22 | 19,2 | 1,4 | 0,906 | 0,711 | 0,4389 |
Tr. Ø22×1.5 | 22 | 19 | 1,5 | 0,966 | 0,758 | 0,4638 |
Tr. Ø22×1.6 | 22 | 18,8 | 1,6 | 1,025 | 0,805 | 0,4879 |
Tr. Ø22×1.8 | 22 | 18,4 | 1,8 | 1,142 | 0,897 | 0,5339 |
Tr. Ø22×2 | 22 | 18 | 2 | 1,257 | 0,986 | 0,5769 |
Tr. Ø23×1 | 23 | 21 | 1 | 0,691 | 0,543 | 0,3644 |
Tr. Ø23×1.2 | 23 | 20,6 | 1,2 | 0,822 | 0,645 | 0,4258 |
Tr. Ø23×1.4 | 23 | 20,2 | 1,4 | 0,95 | 0,746 | 0,4838 |
Tr. Ø23×1.5 | 23 | 20 | 1,5 | 1,013 | 0,795 | 0,5115 |
Tr. Ø23×1.6 | 23 | 19,8 | 1,6 | 1,076 | 0,844 | 0,5384 |
Tr. Ø23×1.8 | 23 | 19,4 | 1,8 | 1,199 | 0,941 | 0,5899 |
Tr. Ø23×2 | 23 | 19 | 2 | 1,319 | 1,04 | 0,6382 |
Tr. Ø23×2.2 | 23 | 18,6 | 2,2 | 1,438 | 1,13 | 0,6836 |
Tr. Ø23×2.5 | 23 | 18 | 2,5 | 1,61 | 1,26 | 0,7464 |
Tr. Ø24×1 | 24 | 22 | 1 | 0,723 | 0,567 | 0,3989 |
Tr. Ø24×1.2 | 24 | 21,6 | 1,2 | 0,86 | 0,675 | 0,4667 |
Tr. Ø24×1.4 | 24 | 21,2 | 1,4 | 0,994 | 0,78 | 0,5309 |
Tr. Ø24×1.5 | 24 | 21 | 1,5 | 1,06 | 0,832 | 0,5616 |
Tr. Ø24×1.6 | 24 | 20,8 | 1,6 | 1,126 | 0,884 | 0,5915 |
Tr. Ø24×1.8 | 24 | 20,4 | 1,8 | 1,255 | 0,985 | 0,6487 |
Tr. Ø24×2 | 24 | 20 | 2 | 1,382 | 1,09 | 0,7027 |
Tr. Ø24×2.2 | 24 | 19,6 | 2,2 | 1,507 | 1,18 | 0,7535 |
Tr. Ø24×2.5 | 24 | 19 | 2,5 | 1,689 | 1,33 | 0,8241 |
Tr. Ø25×1 | 25 | 23 | 1 | 0,754 | 0,592 | 0,435 |
Tr. Ø25×1.2 | 25 | 22,6 | 1,2 | 0,897 | 0,704 | 0,5095 |
Tr. Ø25×1.4 | 25 | 22,2 | 1,4 | 1,038 | 0,815 | 0,5801 |
Tr. Ø25×1.5 | 25 | 22 | 1,5 | 1,107 | 0,869 | 0,6141 |
Tr. Ø25×1.6 | 25 | 21,8 | 1,6 | 1,176 | 0,923 | 0,6471 |
Tr. Ø25×1.8 | 25 | 21,4 | 1,8 | 1,312 | 1,03 | 0,7104 |
Tr. Ø25×2 | 25 | 21 | 2 | 1,445 | 1,13 | 0,7703 |
Tr. Ø25×2.2 | 25 | 20,6 | 2,2 | 1,576 | 1,24 | 0,8268 |
Tr. Ø25×2.5 | 25 | 20 | 2,5 | 1,767 | 1,39 | 0,9057 |
Tr. Ø26×1 | 26 | 24 | 1 | 0,785 | 0,617 | 0,4727 |
Tr. Ø26×1.2 | 26 | 23,6 | 1,2 | 0,935 | 0,734 | 0,5542 |
Tr. Ø26×1.4 | 26 | 23,2 | 1,4 | 1,082 | 0,849 | 0,6316 |
Tr. Ø26×1.5 | 26 | 23 | 1,5 | 1,155 | 0,906 | 0,6689 |
Tr. Ø26×1.6 | 26 | 22,8 | 1,6 | 1,226 | 0,963 | 0,7051 |
Tr. Ø26×1.8 | 26 | 22,4 | 1,8 | 1,368 | 1,07 | 0,7749 |
Tr. Ø26×2 | 26 | 22 | 2 | 1,508 | 1,18 | 0,841 |
Tr. Ø26×2.2 | 26 | 21,6 | 2,2 | 1,645 | 1,29 | 0,9036 |
Tr. Ø26×2.5 | 26 | 21 | 2,5 | 1,846 | 1,45 | 0,9912 |
Tr. Ø27×1 | 27 | 25 | 1 | 0,817 | 0,641 | 0,512 |
Tr. Ø27×1.2 | 27 | 24,6 | 1,2 | 0,973 | 0,764 | 0,6008 |
Tr. Ø27×1.4 | 27 | 24,2 | 1,4 | 1,126 | 0,884 | 0,6853 |
Tr. Ø27×1.5 | 27 | 24 | 1,5 | 1,202 | 0,943 | 0,726 |
Tr. Ø27×1.6 | 27 | 23,8 | 1,6 | 1,277 | 1 | 0,7657 |
Tr. Ø27×1.8 | 27 | 23,4 | 1,8 | 1,425 | 1,12 | 0,8422 |
Tr. Ø27×2 | 27 | 23 | 2 | 1,571 | 1,23 | 0,9148 |
Tr. Ø27×2.2 | 27 | 22,6 | 2,2 | 1,714 | 1,35 | 0,9838 |
Tr. Ø27×2.5 | 27 | 22 | 2,5 | 1,924 | 1,51 | 1,0806 |
Tr. Ø28×1 | 28 | 26 | 1 | 0,848 | 0,666 | 0,5529 |
Tr. Ø28×1.2 | 28 | 25,6 | 1,2 | 1,01 | 0,793 | 0,6492 |
Tr. Ø28×1.4 | 28 | 25,2 | 1,4 | 1,17 | 0,918 | 0,7412 |
Tr. Ø28×1.5 | 28 | 25 | 1,5 | 1,249 | 0,98 | 0,7855 |
Tr. Ø28×1.6 | 28 | 24,8 | 1,6 | 1,327 | 1,04 | 0,8288 |
Tr. Ø28×1.8 | 28 | 24,4 | 1,8 | 1,482 | 1,16 | 0,9123 |
Tr. Ø28×2 | 28 | 24 | 2 | 1,634 | 1,28 | 0,9918 |
Tr. Ø28×2.2 | 28 | 23,6 | 2,2 | 1,783 | 1,4 | 1,0675 |
Tr. Ø28×2.5 | 28 | 23 | 2,5 | 2,003 | 1,57 | 1,1739 |
Tr. Ø30×1 | 30 | 28 | 1 | 0,911 | 0,715 | 0,6393 |
Tr. Ø30×1.2 | 30 | 27,6 | 1,2 | 1,086 | 0,852 | 0,7518 |
Tr. Ø30×1.4 | 30 | 27,2 | 1,4 | 1,258 | 0,987 | 0,8595 |
Tr. Ø30×1.5 | 30 | 27 | 1,5 | 1,343 | 1,05 | 0,9116 |
Tr. Ø30×1.6 | 30 | 26,8 | 1,6 | 1,428 | 1,12 | 0,9625 |
Tr. Ø30×1.8 | 30 | 26,4 | 1,8 | 1,595 | 1,25 | 1,0611 |
Tr. Ø30×2 | 30 | 26 | 2 | 1,759 | 1,38 | 1,1553 |
Tr. Ø30×2.2 | 30 | 25,6 | 2,2 | 1,921 | 1,51 | 1,2452 |
Tr. Ø30×2.5 | 30 | 25 | 2,5 | 2,16 | 1,7 | 1,3724 |
Tr. Ø32×1 | 32 | 30 | 1 | 0,974 | 0,765 | 0,7319 |
Tr. Ø32×1.2 | 32 | 29,6 | 1,2 | 1,161 | 0,911 | 0,8619 |
Tr. Ø32×1.4 | 32 | 29,2 | 1,4 | 1,346 | 1,06 | 0,9866 |
Tr. Ø32×1.5 | 32 | 29 | 1,5 | 1,437 | 1,13 | 1,0471 |
Tr. Ø32×1.6 | 32 | 28,8 | 1,6 | 1,528 | 1,2 | 1,1063 |
Tr. Ø32×1.8 | 32 | 28,4 | 1,8 | 1,708 | 1,34 | 1,2212 |
Tr. Ø32×2 | 32 | 28 | 2 | 1,885 | 1,48 | 1,3312 |
Tr. Ø32×2.2 | 32 | 27,6 | 2,2 | 2,06 | 1,62 | 1,4367 |
Tr. Ø32×2.5 | 32 | 27 | 2,5 | 2,317 | 1,82 | 1,5866 |
Tr. Ø32×2.8 | 32 | 26,4 | 2,8 | 2,569 | 2,02 | 1,7267 |
Tr. Ø32×3 | 32 | 26 | 3 | 2,733 | 2,15 | 1,815 |
Tr. Ø33×1 | 33 | 31 | 1 | 1,005 | 0,789 | 0,7806 |
Tr. Ø33×1.2 | 33 | 30,6 | 1,2 | 1,199 | 0,941 | 0,9197 |
Tr. Ø33×1.4 | 33 | 30,2 | 1,4 | 1,39 | 1,09 | 1,0535 |
Tr. Ø33×1.5 | 33 | 30 | 1,5 | 1,484 | 1,17 | 1,1184 |
Tr. Ø33×1.6 | 33 | 29,8 | 1,6 | 1,578 | 1,24 | 1,182 |
Tr. Ø33×1.8 | 33 | 29,4 | 1,8 | 1,764 | 1,38 | 1,3054 |
Tr. Ø33×2 | 33 | 29 | 2 | 1,948 | 1,53 | 1,424 |
Tr. Ø33×2.2 | 33 | 28,6 | 2,2 | 2,129 | 1,67 | 1,5377 |
Tr. Ø33×2.5 | 33 | 28 | 2,5 | 2,395 | 1,88 | 1,6995 |
Tr. Ø33×2.8 | 33 | 27,4 | 2,8 | 2,657 | 2,09 | 1,8513 |
Tr. Ø33×3 | 33 | 27 | 3 | 2,827 | 2,22 | 1,9471 |
Tr. Ø33.7×1.2 | 33,7 | 31,3 | 1,2 | 1,225 | 0,962 | 0,9614 |
Tr. Ø33.7×1.4 | 33,7 | 30,9 | 1,4 | 1,421 | 1,12 | 1,1016 |
Tr. Ø33.7×1.5 | 33,7 | 30,7 | 1,5 | 1,517 | 1,19 | 1,1697 |
Tr. Ø33.7×1.6 | 33,7 | 30,5 | 1,6 | 1,614 | 1,27 | 1,2364 |
Tr. Ø33.7×1.8 | 33,7 | 30,1 | 1,8 | 1,804 | 1,42 | 1,3661 |
Tr. Ø33.7×2 | 33,7 | 29,7 | 2 | 1,992 | 1,56 | 1,4907 |
Tr. Ø33.7×2.2 | 33,7 | 29,3 | 2,2 | 2,177 | 1,71 | 1,6104 |
Tr. Ø33.7×2.5 | 33,7 | 28,7 | 2,5 | 2,45 | 1,92 | 1,7809 |
Tr. Ø33.7×2.8 | 33,7 | 28,1 | 2,8 | 2,718 | 2,13 | 1,9411 |
Tr. Ø33.7×3 | 33,7 | 27,7 | 3 | 2,893 | 2,27 | 2,0423 |
Tr. Ø35×1.2 | 35 | 32,6 | 1,2 | 1,274 | 1 | 1,0411 |
Tr. Ø35×1.4 | 35 | 32,2 | 1,4 | 1,478 | 1,16 | 1,1938 |
Tr. Ø35×1.5 | 35 | 32 | 1,5 | 1,579 | 1,24 | 1,268 |
Tr. Ø35×1.6 | 35 | 31,8 | 1,6 | 1,679 | 1,32 | 1,3408 |
Tr. Ø35×1.8 | 35 | 31,4 | 1,8 | 1,877 | 1,47 | 1,4825 |
Tr. Ø35×2 | 35 | 31 | 2 | 2,073 | 1,63 | 1,6188 |
Tr. Ø35×2.2 | 35 | 30,6 | 2,2 | 2,267 | 1,78 | 1,7499 |
Tr. Ø35×2.5 | 35 | 30 | 2,5 | 2,553 | 2 | 1,9372 |
Tr. Ø35×2.8 | 35 | 29,4 | 2,8 | 2,832 | 2,22 | 2,1136 |
Tr. Ø35×3 | 35 | 29 | 3 | 3,016 | 2,37 | 2,2253 |
Tr. Ø36×1.2 | 36 | 33,6 | 1,2 | 1,312 | 1,03 | 1,1046 |
Tr. Ø36×1.4 | 36 | 33,2 | 1,4 | 1,522 | 1,19 | 1,2672 |
Tr. Ø36×1.5 | 36 | 33 | 1,5 | 1,626 | 1,28 | 1,3463 |
Tr. Ø36×1.6 | 36 | 32,8 | 1,6 | 1,729 | 1,36 | 1,424 |
Tr. Ø36×1.8 | 36 | 32,4 | 1,8 | 1,934 | 1,52 | 1,5752 |
Tr. Ø36×2 | 36 | 32 | 2 | 2,136 | 1,68 | 1,7209 |
Tr. Ø36×2.2 | 36 | 31,6 | 2,2 | 2,336 | 1,83 | 1,8612 |
Tr. Ø36×2.5 | 36 | 31 | 2,5 | 2,631 | 2,07 | 2,0619 |
Tr. Ø36×2.8 | 36 | 30,4 | 2,8 | 2,92 | 2,29 | 2,2513 |
Tr. Ø36×3 | 36 | 30 | 3 | 3,11 | 2,44 | 2,3715 |
Tr. Ø38×1.2 | 38 | 35,6 | 1,2 | 1,387 | 1,09 | 1,2373 |
Tr. Ø38×1.4 | 38 | 35,2 | 1,4 | 1,61 | 1,26 | 1,4207 |
Tr. Ø38×1.5 | 38 | 35 | 1,5 | 1,72 | 1,35 | 1,5101 |
Tr. Ø38×1.6 | 38 | 34,8 | 1,6 | 1,83 | 1,44 | 1,598 |
Tr. Ø38×1.8 | 38 | 34,4 | 1,8 | 2,047 | 1,61 | 1,7692 |
Tr. Ø38×2 | 38 | 34 | 2 | 2,262 | 1,78 | 1,9346 |
Tr. Ø38×2.2 | 38 | 33,6 | 2,2 | 2,474 | 1,94 | 2,0942 |
Tr. Ø38×2.5 | 38 | 33 | 2,5 | 2,788 | 2,19 | 2,3232 |
Tr. Ø38×2.8 | 38 | 32,4 | 2,8 | 3,096 | 2,43 | 2,54 |
Tr. Ø38×3 | 38 | 32 | 3 | 3,299 | 2,59 | 2,678 |
Tr. Ø40×1.2 | 40 | 37,6 | 1,2 | 1,463 | 1,15 | 1,3776 |
Tr. Ø40×1.4 | 40 | 37,2 | 1,4 | 1,698 | 1,33 | 1,583 |
Tr. Ø40×1.5 | 40 | 37 | 1,5 | 1,814 | 1,42 | 1,6833 |
Tr. Ø40×1.6 | 40 | 36,8 | 1,6 | 1,93 | 1,52 | 1,782 |
Tr. Ø40×1.8 | 40 | 36,4 | 1,8 | 2,16 | 1,7 | 1,9745 |
Tr. Ø40×2 | 40 | 36 | 2 | 2,388 | 1,87 | 2,1608 |
Tr. Ø40×2.2 | 40 | 35,6 | 2,2 | 2,613 | 2,05 | 2,341 |
Tr. Ø40×2.5 | 40 | 35 | 2,5 | 2,945 | 2,31 | 2,6001 |
Tr. Ø40×2.8 | 40 | 34,4 | 2,8 | 3,272 | 2,57 | 2,8462 |
Tr. Ø40×3 | 40 | 34 | 3 | 3,487 | 2,74 | 3,0033 |
Tr. Ø42×1.2 | 42 | 39,6 | 1,2 | 1,538 | 1,21 | 1,5254 |
Tr. Ø42×1.4 | 42 | 39,2 | 1,4 | 1,786 | 1,4 | 1,7541 |
Tr. Ø42×1.5 | 42 | 39 | 1,5 | 1,909 | 1,5 | 1,8659 |
Tr. Ø42×1.6 | 42 | 38,8 | 1,6 | 2,031 | 1,59 | 1,976 |
Tr. Ø42×1.8 | 42 | 38,4 | 1,8 | 2,273 | 1,78 | 2,1911 |
Tr. Ø42×2 | 42 | 38 | 2 | 2,513 | 1,97 | 2,3996 |
Tr. Ø42×2.2 | 42 | 37,6 | 2,2 | 2,751 | 2,16 | 2,6016 |
Tr. Ø42×2.5 | 42 | 37 | 2,5 | 3,102 | 2,44 | 2,8927 |
Tr. Ø42×2.8 | 42 | 36,4 | 2,8 | 3,448 | 2,71 | 3,1701 |
Tr. Ø42×3 | 42 | 36 | 3 | 3,676 | 2,89 | 3,3475 |
Tr. Ø44.5×1.2 | 44,5 | 42,1 | 1,2 | 1,632 | 1,28 | 1,7207 |
Tr. Ø44.5×1.4 | 44,5 | 41,7 | 1,4 | 1,896 | 1,49 | 1,9804 |
Tr. Ø44.5×1.5 | 44,5 | 41,5 | 1,5 | 2,026 | 1,59 | 2,1074 |
Tr. Ø44.5×1.6 | 44,5 | 41,3 | 1,6 | 2,156 | 1,69 | 2,2327 |
Tr. Ø44.5×1.8 | 44,5 | 40,9 | 1,8 | 2,415 | 1,9 | 2,4777 |
Tr. Ø44.5×2 | 44,5 | 40,5 | 2 | 2,67 | 2,1 | 2,7157 |
Tr. Ø44.5×2.2 | 44,5 | 40,1 | 2,2 | 2,924 | 2,29 | 2,9468 |
Tr. Ø44.5×2.5 | 44,5 | 39,5 | 2,5 | 3,299 | 2,59 | 3,2806 |
Tr. Ø44.5×2.8 | 44,5 | 38,9 | 2,8 | 3,668 | 2,88 | 3,5996 |
Tr. Ø44.5×3 | 44,5 | 38,5 | 3 | 3,911 | 3,07 | 3,8042 |
Tr. Ø45×1.2 | 45 | 42,6 | 1,2 | 1,651 | 1,3 | 1,7612 |
Tr. Ø45×1.4 | 45 | 42,2 | 1,4 | 1,918 | 1,51 | 2,0273 |
Tr. Ø45×1.5 | 45 | 42 | 1,5 | 2,05 | 1,61 | 2,1575 |
Tr. Ø45×1.6 | 45 | 41,8 | 1,6 | 2,182 | 1,71 | 2,2859 |
Tr. Ø45×1.8 | 45 | 41,4 | 1,8 | 2,443 | 1,92 | 2,5372 |
Tr. Ø45×2 | 45 | 41 | 2 | 2,702 | 2,12 | 2,7813 |
Tr. Ø45×2.2 | 45 | 40,6 | 2,2 | 2,958 | 2,32 | 3,0184 |
Tr. Ø45×2.5 | 45 | 40 | 2,5 | 3,338 | 2,62 | 3,3611 |
Tr. Ø45×2.8 | 45 | 39,4 | 2,8 | 3,712 | 2,91 | 3,6888 |
Tr. Ø45×3 | 45 | 39 | 3 | 3,958 | 3,11 | 3,899 |
Tr. Ø48×1.4 | 48 | 45,2 | 1,4 | 2,05 | 1,61 | 2,3202 |
Tr. Ø48×1.5 | 48 | 45 | 1,5 | 2,191 | 1,72 | 2,4703 |
Tr. Ø48×1.6 | 48 | 44,8 | 1,6 | 2,332 | 1,83 | 2,6184 |
Tr. Ø48×1.8 | 48 | 44,4 | 1,8 | 2,613 | 2,05 | 2,9087 |
Tr. Ø48×2 | 48 | 44 | 2 | 2,89 | 2,27 | 3,1913 |
Tr. Ø48×2.2 | 48 | 43,6 | 2,2 | 3,165 | 2,48 | 3,4663 |
Tr. Ø48×2.5 | 48 | 43 | 2,5 | 3,574 | 2,81 | 3,8648 |
Tr. Ø48×2.8 | 48 | 42,4 | 2,8 | 3,976 | 3,12 | 4,247 |
Tr. Ø48×3 | 48 | 42 | 3 | 4,241 | 3,33 | 4,493 |
Tr. Ø48×3.2 | 48 | 41,6 | 3,2 | 4,504 | 3,54 | 4,732 |
Tr. Ø48×3.5 | 48 | 41 | 3,5 | 4,893 | 3,84 | 5,0778 |
Tr. Ø48.3×1.4 | 48,3 | 45,5 | 1,4 | 2,063 | 1,62 | 2,3506 |
Tr. Ø48.3×1.5 | 48,3 | 45,3 | 1,5 | 2,205 | 1,73 | 2,5028 |
Tr. Ø48.3×1.6 | 48,3 | 45,1 | 1,6 | 2,347 | 1,84 | 2,6529 |
Tr. Ø48.3×1.8 | 48,3 | 44,7 | 1,8 | 2,63 | 2,06 | 2,9473 |
Tr. Ø48.3×2 | 48,3 | 44,3 | 2 | 2,909 | 2,28 | 3,2339 |
Tr. Ø48.3×2.2 | 48,3 | 43,9 | 2,2 | 3,186 | 2,5 | 3,5128 |
Tr. Ø48.3×2.5 | 48,3 | 43,3 | 2,5 | 3,597 | 2,82 | 3,9172 |
Tr. Ø48.3×2.8 | 48,3 | 42,7 | 2,8 | 4,002 | 3,14 | 4,305 |
Tr. Ø48.3×3 | 48,3 | 42,3 | 3 | 4,269 | 3,35 | 4,5547 |
